Service fees dental treatment
Examination
| Service | Reference Price |
| Exemining and Consulting | 200.000 – 500.000 VND |
PERIODONTITIS
| Service | Price (VND) |
| Scaling and Polising | 300.000 |
| Periodontal Pocket Removal | 300.000 |
| Periodontal flap Surgery | 800.000/tooth |
FILLING
| Service | Reference Price (per arch) |
| Composite Filling | 250.000đ – 350.000 VND |
| Diastema closure | 800.000đ – 1.200.000 VND |
ENDODONTISCS
| Service | Reference Price |
| Endodontic Treatment of Incisors | 1.800.000 VND |
| Endodontic Treatment of Premolars | 2.200.000 VND |
| Endodontic Treatment of Mandibular Molars/ Maxillary Morlars | 2.800.000 VND |
| Endodontic Retreatment (plus) | (+) 1.000.000 VND |
PRIMARY TOOTH
| Service | Reference Price |
| Polishing | 100.000 |
| Primary tooth extraction | 50.000 – 150.000 |
| Dental pulp treatment | 500.000 – 700.000 VND |
| Keeping 1 tooth | 1.500.000 VND |
| Primary tooth crown | 1.200.000 VND |
WHITENING
| Service | Reference Price (per arch) |
| Clinical teeth whitening | 2.500.000 VND |
| Home Teeth Whitening | 2.000.000 VND |
BITE
| Service | Reference Price (per arch) |
| OCCLUSAL SPLINT | 10.000.000 VND |
DENTURES
| Service | Reference Price |
| Metal Frame | 4.500.000 VND |
| Flexible Frame | 3.000.000 VND |
| Italia Acrylic Tooth | 400.000 VND/tooth |
| Vietnam Acrylic Tooth | 300.000 VND/tooth |
TOOTH EXTRACTION
| Service | Reference Price (per arch) |
| Wisdom teeth – Minor operation | 2.000.000 |
| Impacted wisdom teeth – Minor operation | 3.000.000 VND |
| Simple Tooth Extraction | 500.000 – 2.000.000 VND |
| Extra teeth extraction | 1.000.000 – 3.000.000 VND |
GUMMY SMILE TREATMENT
| Service | Price |
| Gum graft surgery | 2.000.000/tooth |
| Crown Lengthening – excluding reshaping bone | 15.000.000đ/jaw |
IMPLANT
| Implant | MADE IN | Price |
| DIO | Korea | 15.000.000 |
| PALTOP | USA | 17.000.000 |
| MIS | German | 20.000.000 |
Additional treatment cost (if any) (IMPLANT)
| Dịch vụ | Giá niêm yết |
| Periosteal Transplantation | 3.000.000đ/tooth |
| Titanium Abutment Customize | 3.000.000đ/tooth |
| Ziconia Abutment Customize | 4.000.000đ/tooth |
Crown/ Veneer
| Service | Made in | Price | Warranty |
| Ziconia porcelain crowns | Geman | 5.000.000 | 05 years |
| Cercon porcelain crowns | German | 6.500.000 | 10 years |
| Ceramill porcelain crowns | German | 6.500.000đ | 10 years |
| Nacera Q3 porcelain crowns | German | 10.000.000 | 15 years |
| Orodent porcelain crowns | Italia | 15.000.000đ | 19 years |
| Veneer Ceramay Press | German | 6.000.000đ | 05 years |
| Veneer Emax Press | Switzerland | 8.000.000đ | 07 years |
| Veneer Lisi Press | Japan | 10.000.000đ | 10 years |
COMPREHENSIVE TRADITIONAL ORTHODONTICS
| Service | Price |
| Metal braces | 26.000.0000 – 45.000.000đ |
| Metal self – ligating braces | 35.000.000đ – 60.000.000 |
| Porcelain braces | 40.000.000đ – 70.000.000 |
| Clear Aligners | 60.000.000 – 140.000.000 |
Additional treatment cost (if any) (ORTHODONTICS)
| Service | Price |
| Facemask | 10.000.000 |
| Minivis | 2.000.000 – 3.000.000 |
| Retainer | 2.200.000 |
| Nong Transforce | 3.000.000đ/jaw |
| Twinblock | 10.000.000 |
